| Information | Back | ||||
| Unite Name | Onishi Terrece Cattleya | ||||
| Bed Room | 3 | SQFT | 1250 | ||
| Rent | \268,000 | ||||
| Security Deposit | \268,000 | Last Inspection | 9/JUL/2008 | ||
| Agency fee | \134,000 | Washer | Hook up | ||
| Trash | \3,000 | Dryer | American | ||
| Water deposit | Oven | American | |||
| Gas deposit | \10,000 | A/C | 4 | ||
| Total Expenses | \683,000 | Boiler | Gas | ||
| Parking | 2car | ||||
| Outward Appearance | Layout | ||||
![]() |
|||||
| Inside | Inside | ||||
![]() |
![]() |
||||
| Inside | Inside | ||||
![]() |
![]() |
||||
| ysnoz | |||||
| Back | |||||
| Agency | Tomiya Housing Co. 2-44-20@Aragusuku Ginowan City | ||||
| TELF098-892-0077@FAXF098-892-1285 | |||||