| Information | Back | ||||
| Unite Name | Masatsugu House | ||||
| Bed Room | 4 | SQFT | 1260 | ||
| Rent | \170,000 | ||||
| Security Deposit | \170,000 | Last Inspection | 31/Aug/06' | ||
| Agency fee | \85,000 | Washer | Japanese | ||
| Trash | \3,000 | Dryer | Japanese | ||
| Water deposit | \10,000 | Oven | Japanese | ||
| Gas deposit | \10,000 | A/C | 3 | ||
| Total Expenses | \448,000 | Boiler | Gas | ||
| Parking | 2cars | ||||
| Outward Appearance | Layout | ||||
![]() |
|||||
| Inside | Inside | ||||
![]() |
![]() |
||||
| Inside | Inside | ||||
![]() |
![]() |
||||
| Inside | Yard | ||||
![]() |
![]() |
||||
| Top | |||||
| Back | |||||
| Agency | Tomiya Housing Co. 2-44-20 Aragusuku Ginowan City | ||||
| TEL:098-892-0077 FAX:098-892-1285 | |||||